Once you have a clear understanding of the concepts and have narrowed your list, feel free to peruse our list of Current Opportunities.
Featured opportunities
Short Term Senior Secured Private Debt
Status | Open Ended |
Concept | Short Term Senior Secured Private Debt |
Minimum Investment | $5,000 |
Redemptions | Monthly (45 day notice) |
Anticipated Annualized Return | 5.74% since inception |
Current Yield | 9% |
Registered Plan Eligibility | RRSP, TFSA, LIRA, RRIF |
Investor Profile | Open |
Mortgage Investment Corporation (Residential)
Status | Open Ended |
Concept | Mortgage Investment Corporations |
Minimum Investment | $5,000 |
Redemptions | No early redemption fees |
Anticipated Annualized Return | 5 - 6% |
Current Yield | 6% |
Registered Plan Eligibility | RRSP |
Investor Profile | Open |
Clean Energy & Renewable Infrastructure
Status | Open Ended |
Concept | Clean Energy & Renewable Infrastructure |
Minimum Investment | $5,000 |
Redemptions | Monthly |
Anticipated Annualized Return | 10% |
Current Yield | 12% |
Registered Plan Eligibility | Yes |
Investor Profile | Accredited, Eligible |
Browse all Opportunities
Music Royalties Opportunities
Status | Income Opportunities |
Concept | Music Royalties |
Minimum Investment | $25,000 |
Redemptions | Monthly (10 business day notice) |
Anticipated Annualized Return | 8-12% |
Current Yield | 8% |
Registered Plan Eligibility | RRSP, TFSA, LIRA, RRIF |
Investor Profile | Open |
Purpose Built Student Accommodations (PBSA)
Status | Open Ended |
Concept | Purpose Built Student Accommodations |
Minimum Investment | $5,000 |
Redemptions | Monthly 30-Day Notice |
Anticipated Annualized Return | 8-12% |
Current Yield | 4% |
Registered Plan Eligibility | RRSP, TFSA, LIRA, RRIF |
Investor Profile | Accredited |
Short Term Senior Secured Private Debt
Status | Open Ended |
Concept | Short Term Senior Secured Private Debt |
Minimum Investment | $5,000 |
Redemptions | Monthly (45 day notice) |
Anticipated Annualized Return | 5.74% since inception |
Current Yield | 9% |
Registered Plan Eligibility | RRSP, TFSA, LIRA, RRIF |
Investor Profile | Open |
Mortgage Investment Corporation (Residential)
Status | Open Ended |
Concept | Mortgage Investment Corporations |
Minimum Investment | $5,000 |
Redemptions | No early redemption fees |
Anticipated Annualized Return | 5 - 6% |
Current Yield | 6% |
Registered Plan Eligibility | RRSP |
Investor Profile | Open |
Commercial Real Estate Private Debt Opportunities
Status | Open Ended |
Concept | Commercial Real Estate Private Debt |
Minimum Investment | $100,000 |
Redemptions | Quarterly With 90 Days Notice |
Anticipated Annualized Return | 8% |
Current Yield | 10% |
Registered Plan Eligibility | RRSP, TFSA |
Investor Profile | Accredited |
Clean Energy & Renewable Infrastructure
Status | Open Ended |
Concept | Clean Energy & Renewable Infrastructure |
Minimum Investment | $5,000 |
Redemptions | Monthly |
Anticipated Annualized Return | 10% |
Current Yield | 12% |
Registered Plan Eligibility | Yes |
Investor Profile | Accredited, Eligible |